<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NFCC Financial Education Blog</title>
	<atom:link href="http://financialeducation.nfcc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialeducation.nfcc.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 16:15:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Process of “Making It”</title>
		<link>http://financialeducation.nfcc.org/2012/05/16/the-process-of-%e2%80%9cmaking-it%e2%80%9d/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-process-of-%25e2%2580%259cmaking-it%25e2%2580%259d</link>
		<comments>http://financialeducation.nfcc.org/2012/05/16/the-process-of-%e2%80%9cmaking-it%e2%80%9d/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:15:04 +0000</pubDate>
		<dc:creator>dkessler</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Budgeting]]></category>

		<guid isPermaLink="false">http://financialeducation.nfcc.org/?p=2218</guid>
		<description><![CDATA[By Gary Silverman “Making it” is a process, not an end; and no matter how messed up or glorious today was, tomorrow is another day. Since I’d like to help you start off on the right foot, I offer you some of my observations. Start. Don’t wait. Start saving (or start paying down your debt). [...]]]></description>
		<wfw:commentRss>http://financialeducation.nfcc.org/2012/05/16/the-process-of-%e2%80%9cmaking-it%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gasoline Dollar Stretching</title>
		<link>http://financialeducation.nfcc.org/2012/05/15/gasoline-dollar-stretching/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gasoline-dollar-stretching</link>
		<comments>http://financialeducation.nfcc.org/2012/05/15/gasoline-dollar-stretching/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:18:32 +0000</pubDate>
		<dc:creator>dkessler</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Budgeting]]></category>

		<guid isPermaLink="false">http://financialeducation.nfcc.org/?p=2213</guid>
		<description><![CDATA[By Mark Foster The good news is that gasoline prices are not expected to skyrocket this summer. The bad news is that gasoline prices are still around $3.50 a gallon which is hardly inexpensive. In fact, the government recently forecasted an average of $3.79 a gallon for the summer driving season. Nearly $4 a gallon [...]]]></description>
		<wfw:commentRss>http://financialeducation.nfcc.org/2012/05/15/gasoline-dollar-stretching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips For Making The Most Of Your Tax Refund</title>
		<link>http://financialeducation.nfcc.org/2012/05/14/tips-for-making-the-most-of-your-tax-refund-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tips-for-making-the-most-of-your-tax-refund-2</link>
		<comments>http://financialeducation.nfcc.org/2012/05/14/tips-for-making-the-most-of-your-tax-refund-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:11:00 +0000</pubDate>
		<dc:creator>dkessler</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Tax Refund]]></category>

		<guid isPermaLink="false">http://financialeducation.nfcc.org/?p=2205</guid>
		<description><![CDATA[By Gail Cunningham With tax season behind us many consumers look forward to getting what&#8217;s owed to them. Americans more than ever are choosing to efile and with more consumers filing their income taxes before April, the extra cash can&#8217;t come soon enough. You can also get your income tax refund faster with direct deposit. IRS [...]]]></description>
		<wfw:commentRss>http://financialeducation.nfcc.org/2012/05/14/tips-for-making-the-most-of-your-tax-refund-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Save on Mother&#8217;s Day Gifts</title>
		<link>http://financialeducation.nfcc.org/2012/05/10/how-to-save-on-mothers-day-gifts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-save-on-mothers-day-gifts</link>
		<comments>http://financialeducation.nfcc.org/2012/05/10/how-to-save-on-mothers-day-gifts/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:44:25 +0000</pubDate>
		<dc:creator>dkessler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://financialeducation.nfcc.org/?p=2197</guid>
		<description><![CDATA[By Stacy Johnson Last year, a deal site called Eversave ran a Mother’s Day survey. Of the 187 women who answered, just more than 42% craved “a clean house” as much as a day at the spa. Note: They did not say they craved to clean house, but to have a clean house. Big difference [...]]]></description>
		<wfw:commentRss>http://financialeducation.nfcc.org/2012/05/10/how-to-save-on-mothers-day-gifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Mother&#8217;s DayDiscuss Mom&#8217;s Financial Future</title>
		<link>http://financialeducation.nfcc.org/2012/05/09/for-mothers-daydiscuss-moms-financial-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=for-mothers-daydiscuss-moms-financial-future</link>
		<comments>http://financialeducation.nfcc.org/2012/05/09/for-mothers-daydiscuss-moms-financial-future/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:16:54 +0000</pubDate>
		<dc:creator>dkessler</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://financialeducation.nfcc.org/?p=2186</guid>
		<description><![CDATA[By Jason Alderman On Mother&#8217;s Day, children of all ages thank their moms for the many sacrifices made during their childhoods &#8212; and well beyond, considering how many adult children still hit up their moms for a loan or free babysitting. Unfortunately, for many mothers those sacrifices extend well beyond sleepless nights and attending boring [...]]]></description>
		<wfw:commentRss>http://financialeducation.nfcc.org/2012/05/09/for-mothers-daydiscuss-moms-financial-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Tip of the Day:Ideas for Increasing Income</title>
		<link>http://financialeducation.nfcc.org/2012/05/08/financial-tip-of-the-dayideas-for-increasing-income/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=financial-tip-of-the-dayideas-for-increasing-income</link>
		<comments>http://financialeducation.nfcc.org/2012/05/08/financial-tip-of-the-dayideas-for-increasing-income/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:36:47 +0000</pubDate>
		<dc:creator>dkessler</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Budgeting]]></category>

		<guid isPermaLink="false">http://financialeducation.nfcc.org/?p=2172</guid>
		<description><![CDATA[By Drew Kessler  If you&#8217;re looking to increase your current income consider some of the following ideas. Use it to help you to think of ways that will help you the most, but remember that some of the things you think will help increase your income might have an additional cost attached to them.  For example, if [...]]]></description>
		<wfw:commentRss>http://financialeducation.nfcc.org/2012/05/08/financial-tip-of-the-dayideas-for-increasing-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Adjust Your Tax Withholding?</title>
		<link>http://financialeducation.nfcc.org/2012/05/04/should-you-adjust-your-tax-withholding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=should-you-adjust-your-tax-withholding</link>
		<comments>http://financialeducation.nfcc.org/2012/05/04/should-you-adjust-your-tax-withholding/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:46:57 +0000</pubDate>
		<dc:creator>dkessler</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Estimated Taxes]]></category>
		<category><![CDATA[Tax Refund]]></category>
		<category><![CDATA[Tax Withholding]]></category>
		<category><![CDATA[W-4 Form]]></category>

		<guid isPermaLink="false">http://financialeducation.nfcc.org/?p=2167</guid>
		<description><![CDATA[By Jason Alderman Now that tax day has passed chances are you’re either waiting patiently for your 2011 tax refund to arrive, it’s already been spent, or you just wrote the U.S. Treasury a check and are in budget-cutting mode. It’s difficult to calculate exactly how much you will owe in taxes unless your income [...]]]></description>
		<wfw:commentRss>http://financialeducation.nfcc.org/2012/05/04/should-you-adjust-your-tax-withholding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Kim: Am I EligibleFor An Independent Foreclosure Review?</title>
		<link>http://financialeducation.nfcc.org/2012/05/03/dear-kim-am-i-eligiblefor-an-independent-foreclosure-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dear-kim-am-i-eligiblefor-an-independent-foreclosure-review</link>
		<comments>http://financialeducation.nfcc.org/2012/05/03/dear-kim-am-i-eligiblefor-an-independent-foreclosure-review/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:42:02 +0000</pubDate>
		<dc:creator>dkessler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://financialeducation.nfcc.org/?p=2157</guid>
		<description><![CDATA[By Kim Cole Dear Kim, Back in 2010 my house went into foreclosure due to financial difficulty stemming from my job loss. We called Novadebt and worked with your housing department and received a modification on the mortgage after I was able to find work a few months later. Everything has been going fine, but [...]]]></description>
		<wfw:commentRss>http://financialeducation.nfcc.org/2012/05/03/dear-kim-am-i-eligiblefor-an-independent-foreclosure-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 30th Was National Honesty DayAre You Honest About Your Financial Situation?</title>
		<link>http://financialeducation.nfcc.org/2012/05/02/april-30th-was-national-honesty-dayare-you-honest-about-your-financial-situation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=april-30th-was-national-honesty-dayare-you-honest-about-your-financial-situation</link>
		<comments>http://financialeducation.nfcc.org/2012/05/02/april-30th-was-national-honesty-dayare-you-honest-about-your-financial-situation/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:22:20 +0000</pubDate>
		<dc:creator>dkessler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://financialeducation.nfcc.org/?p=2142</guid>
		<description><![CDATA[By Lauralynn Schueckler Monday was National Honesty Day, and not many people were aware of that. One of the top Twitter Trends that day was #NationalHonestyDay. Here in the United States, National Honesty Day was invented to celebrate the truthfulness of a pair of past presidents. You may have heard of them, George Washington and Abraham Lincoln. [...]]]></description>
		<wfw:commentRss>http://financialeducation.nfcc.org/2012/05/02/april-30th-was-national-honesty-dayare-you-honest-about-your-financial-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overwhelming Majority of AmericansSay Personal Finances Need Major Overhaul</title>
		<link>http://financialeducation.nfcc.org/2012/05/01/overwhelming-majority-of-americanssay-personal-finances-need-major-overhaul/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=overwhelming-majority-of-americanssay-personal-finances-need-major-overhaul</link>
		<comments>http://financialeducation.nfcc.org/2012/05/01/overwhelming-majority-of-americanssay-personal-finances-need-major-overhaul/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:01:24 +0000</pubDate>
		<dc:creator>dkessler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://financialeducation.nfcc.org/?p=2147</guid>
		<description><![CDATA[By Gail Cunningham According to the April poll hosted on the NFCC website, when asked to describe the state of their personal financial situation, 80% of more than 1,400 respondents admitted their finances were in need of a major overhaul.  This statistic parallels the findings of the recent NFCC Financial Literacy Survey in which 80% of [...]]]></description>
		<wfw:commentRss>http://financialeducation.nfcc.org/2012/05/01/overwhelming-majority-of-americanssay-personal-finances-need-major-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

