<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NFCC Financial Education Blog</title>
	<atom:link href="http://financialeducation.nfcc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialeducation.nfcc.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 21:51:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tax Time Tips</title>
		<link>http://financialeducation.nfcc.org/2012/02/08/tax-time-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tax-time-tips</link>
		<comments>http://financialeducation.nfcc.org/2012/02/08/tax-time-tips/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:51:26 +0000</pubDate>
		<dc:creator>dkessler</dc:creator>
				<category><![CDATA[Tax Saving Tips]]></category>
		<category><![CDATA[Tax Refund]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://financialeducation.nfcc.org/?p=1757</guid>
		<description><![CDATA[ By Mark Foster It’s tax time once again. Last year’s average tax refund was around $3,000. Many people quickly spend their refund on various things so it is wise to have a plan for prioritizing where your money will go. You might want to focus on knocking down some debt and building up your savings. [...]]]></description>
		<wfw:commentRss>http://financialeducation.nfcc.org/2012/02/08/tax-time-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examine What Love is NotBefore Shopping for Valentine&#8217;s Day Gifts</title>
		<link>http://financialeducation.nfcc.org/2012/02/07/examine-what-love-is-notbefore-shopping-for-valentines-day-gifts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=examine-what-love-is-notbefore-shopping-for-valentines-day-gifts</link>
		<comments>http://financialeducation.nfcc.org/2012/02/07/examine-what-love-is-notbefore-shopping-for-valentines-day-gifts/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:07:43 +0000</pubDate>
		<dc:creator>dkessler</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Controling Finances]]></category>

		<guid isPermaLink="false">http://financialeducation.nfcc.org/?p=1752</guid>
		<description><![CDATA[By Gail Cunningham Cupid will likely try to convince shoppers to put their good financial judgment aside this Valentine’s Day, and instead don heart-shaped financial blinders when shopping for that special gift.   The National Retail Federation estimates that consumers will spend $17.6 billion during this one holiday, or $126 per person, up 8.5% from 2011. This [...]]]></description>
		<wfw:commentRss>http://financialeducation.nfcc.org/2012/02/07/examine-what-love-is-notbefore-shopping-for-valentines-day-gifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t Afford Health Insurance?Here&#8217;s What To Do</title>
		<link>http://financialeducation.nfcc.org/2012/02/06/cant-afford-health-insuranceheres-what-to-do/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cant-afford-health-insuranceheres-what-to-do</link>
		<comments>http://financialeducation.nfcc.org/2012/02/06/cant-afford-health-insuranceheres-what-to-do/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:35:22 +0000</pubDate>
		<dc:creator>dkessler</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medical Bills]]></category>
		<category><![CDATA[Medicare]]></category>

		<guid isPermaLink="false">http://financialeducation.nfcc.org/?p=1745</guid>
		<description><![CDATA[By Stacy Johnson If you&#8217;re one of the 50 million Americans without health insurance you may think your only healthcare option is the emergency room. Not true. If you&#8217;re going without insurance, or know someone who is, this post is just what the doctor ordered. Chuck, a good friend of mine, has now been without [...]]]></description>
		<wfw:commentRss>http://financialeducation.nfcc.org/2012/02/06/cant-afford-health-insuranceheres-what-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boosting Your Retirement Plan Contributions</title>
		<link>http://financialeducation.nfcc.org/2012/02/03/boosting-your-retirement-plan-contributions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boosting-your-retirement-plan-contributions</link>
		<comments>http://financialeducation.nfcc.org/2012/02/03/boosting-your-retirement-plan-contributions/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:17:22 +0000</pubDate>
		<dc:creator>dkessler</dc:creator>
				<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://financialeducation.nfcc.org/?p=1736</guid>
		<description><![CDATA[By Jason Alderman For the first time since 2009 the IRS has increased the amount people can contribute to their 401(k) and other defined contribution plans. Effective Jan. 1, 2012 the maximum annual contribution grows by $500 to $17,000 thanks to an increase in the Department of Labor&#8217;s Consumer Price Index for Urban Consumers (CPI-U), [...]]]></description>
		<wfw:commentRss>http://financialeducation.nfcc.org/2012/02/03/boosting-your-retirement-plan-contributions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Your Wealth</title>
		<link>http://financialeducation.nfcc.org/2012/02/02/growing-your-wealth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=growing-your-wealth</link>
		<comments>http://financialeducation.nfcc.org/2012/02/02/growing-your-wealth/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:24:41 +0000</pubDate>
		<dc:creator>dkessler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://financialeducation.nfcc.org/?p=1726</guid>
		<description><![CDATA[By Gary Silverman, CFP® Instead of discussing “Your Money,” today I want to talk about “Your Wealth.” According to Wikipedia, “Wealth is the abundance of valuable resources or material possessions.” What is your most valuable possession or resource? It’s you! The only thing you possess that you cannot separate from is your Self. Sun or [...]]]></description>
		<wfw:commentRss>http://financialeducation.nfcc.org/2012/02/02/growing-your-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majority Of Americans Were UnawareOf Payroll Tax Cut&#8217;s Impact On Paychecks</title>
		<link>http://financialeducation.nfcc.org/2012/02/01/majority-of-americans-were-unawareof-payroll-tax-cuts-impact-on-paychecks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=majority-of-americans-were-unawareof-payroll-tax-cuts-impact-on-paychecks</link>
		<comments>http://financialeducation.nfcc.org/2012/02/01/majority-of-americans-were-unawareof-payroll-tax-cuts-impact-on-paychecks/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:45:35 +0000</pubDate>
		<dc:creator>dkessler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://financialeducation.nfcc.org/?p=1720</guid>
		<description><![CDATA[By Gail Cunningham As Congress continues to debate extending the payroll tax cut, they may want to review the results of the NFCC&#8217;s January online poll to determine if the objective of the tax cut is being realized. The overwhelming majority of close to 1,800 respondents, 66%, were unaware that their paychecks were larger last year. [...]]]></description>
		<wfw:commentRss>http://financialeducation.nfcc.org/2012/02/01/majority-of-americans-were-unawareof-payroll-tax-cuts-impact-on-paychecks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your New Year’s Resolution Should IncludePaying Off Retail Credit Cards</title>
		<link>http://financialeducation.nfcc.org/2012/01/31/your-new-year%e2%80%99s-resolution-should-includepaying-off-retail-credit-cards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-new-year%25e2%2580%2599s-resolution-should-includepaying-off-retail-credit-cards</link>
		<comments>http://financialeducation.nfcc.org/2012/01/31/your-new-year%e2%80%99s-resolution-should-includepaying-off-retail-credit-cards/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:57:09 +0000</pubDate>
		<dc:creator>dkessler</dc:creator>
				<category><![CDATA[Retail Credit Cards]]></category>

		<guid isPermaLink="false">http://financialeducation.nfcc.org/?p=1713</guid>
		<description><![CDATA[By John Ulzheimer Happy New Year to you and yours. If you’re like me you’ve made a bunch of resolutions that you probably won’t keep for more than a few weeks. However, if you have debt on retail store credit cards then I’d suggest making a commitment to pay them off and following through. Despite the predictions [...]]]></description>
		<wfw:commentRss>http://financialeducation.nfcc.org/2012/01/31/your-new-year%e2%80%99s-resolution-should-includepaying-off-retail-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Best Kind of Vacation?A &#8220;Pre-paid&#8221; One!</title>
		<link>http://financialeducation.nfcc.org/2012/01/30/whats-the-best-kind-of-vacationa-pre-paid-one/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-the-best-kind-of-vacationa-pre-paid-one</link>
		<comments>http://financialeducation.nfcc.org/2012/01/30/whats-the-best-kind-of-vacationa-pre-paid-one/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:23:12 +0000</pubDate>
		<dc:creator>dkessler</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Budgeting]]></category>

		<guid isPermaLink="false">http://financialeducation.nfcc.org/?p=1708</guid>
		<description><![CDATA[By Drew Kessler Yes, it&#8217;s still January. But, time is flying by and before you know it you&#8217;re flipping the calendar to March and thinking of someplace warm for a spring break getaway. Did you charge your last vacation?  Vacations are fun, but not if you don’t have the money to pay for them.  From now [...]]]></description>
		<wfw:commentRss>http://financialeducation.nfcc.org/2012/01/30/whats-the-best-kind-of-vacationa-pre-paid-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Undo a Roth IRA Conversion</title>
		<link>http://financialeducation.nfcc.org/2012/01/27/how-to-undo-a-roth-ira-conversion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-undo-a-roth-ira-conversion</link>
		<comments>http://financialeducation.nfcc.org/2012/01/27/how-to-undo-a-roth-ira-conversion/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:23:57 +0000</pubDate>
		<dc:creator>dkessler</dc:creator>
				<category><![CDATA[Tax Saving Tips]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Roth IRA]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://financialeducation.nfcc.org/?p=1699</guid>
		<description><![CDATA[By Jason Alderman We’ve all suffered buyer’s remorse – say you buy something you really can’t afford or the item’s sudden drop in value make it seem, in retrospect, a poor investment. That’s what has happened to some people who’ve taken advantage of IRS rules that allow them to convert a regular IRA or 401(k) [...]]]></description>
		<wfw:commentRss>http://financialeducation.nfcc.org/2012/01/27/how-to-undo-a-roth-ira-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Talk About Money Before Marriage</title>
		<link>http://financialeducation.nfcc.org/2012/01/26/how-to-talk-about-money-before-marriage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-talk-about-money-before-marriage</link>
		<comments>http://financialeducation.nfcc.org/2012/01/26/how-to-talk-about-money-before-marriage/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:46:59 +0000</pubDate>
		<dc:creator>dkessler</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Family Finances]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Controling Finances]]></category>
		<category><![CDATA[Couple and Credit]]></category>

		<guid isPermaLink="false">http://financialeducation.nfcc.org/?p=1692</guid>
		<description><![CDATA[By Matt Bell When you’re getting to know the person you’re thinking about marrying there’s so much to learn. Some of it comes about through questions as you ask each other about past experiences and future goals. Some of it also comes about through observation. Does he respect his parents? Is she usually on time? But it isn’t always [...]]]></description>
		<wfw:commentRss>http://financialeducation.nfcc.org/2012/01/26/how-to-talk-about-money-before-marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

